Cub Cadet Z3 54
Available on backorder
The Ultima series is a the next evolution of zero turn mowers.
User comfort is paramount with many clever ergonomic features built in. The open rear design and easy access to the belts and deck mean ongoing maintenance is a breeze.
Backed by Cub Cadet’s 3 year warranty.
- 54 Inch Fabricated Cutting Deck
- Zero turn steering radius
- 24HP Kawasaki V-Twin Engine
- 3 Year Warranty


Available on backorder
With its bold, modern design, the next-generation Ultima Z3 54 commands attention and sets a new standard in zero-turn mowers.
Engineered with a robust 2-inch square tubular steel frame, a durable 54-inch fabricated deck, and a powerful 24HP Kawasaki engine, this mower is built for exceptional performance and longevity.
Operator comfort is a top priority, thanks to a range of thoughtful ergonomic features—including a high-back comfort seat, rubberized footrest, intuitive dial for deck height adjustment, and vibration-minimizing ergo grips.
Agile zero-turn maneuverability boosts productivity, while Cub Cadet’s renowned AeroForce deck design ensures a superior, best-in-class cutting finish.
Versatile and reliable, the Ultima Z3 54 is perfectly suited for a variety of property sizes and terrain types. Experience the ultimate in zero-turn mowing performance!
| Country of Manufacture | United States |
|---|---|
| Block Size | Up to 5 Acres |
| Engine | 24HP Kawasaki V-Twin |
| Transmission | Dual TZ-350 |
| Cutting Width | 54 Inches |
| Cutting Deck Construction | Fabricated Steel |
| Cutting Deck Thickness | 11 Gauge |
| Cutting Height Adjustment | 15 Position |
| Cutting Height Maximum | 115mm |
| Cutting Height Minimum | 25mm |
| Deck Wash | No |
| Anti Scalp Wheels | Yes |
| Cruise Control | No |
| Blade Engagement | Electric PTO |
| Blade(s) | 3 Blades (S Shaped) |
| Seat | 20″ Bolster High Back Seat. |
| Turning Circle | N/A – Zero Turn |
| Tow Hitch | Yes |
| Reverse Mowing | Yes |
| Grass Catcher | Optional Extra |
| Mulch Plug | Optional Extra |
| Safety | Operator Presence Control |
| Front Tyres | 11″ x 6″ -5″ |
| Rear Tyres | 20″ x 12″ -8″ |
| Fuel Tank | 13.25 L |
| Roll Over Protection | No |
| Maximum Drive Speed | 12 km/h |
| Maximum Reverse Speed | 5.6km/h |
| Maximum Slope Capability | 15 Degrees |
| Warranty – Engine | 3 Year Domestic / 90 Day Commercial |
| Warranty – Unit | 3 Year Domestic / 90 Day Commercial |
